ПШЕНИЦА 3 КЛАСС УРОЖАЙ 2021 OOO QARSHI DON AGRO
| Product name | Name |
|---|---|
| Standard contract number | 48259 |
| Name | Пшеница 3 класс урожай 2021 OOO Qarshi Don Agro |
| Unit of measurement | тонна |
| Lot | 1 |
| Currency | сум |
| Base price | 3 800 000 |
| Deposit amount | 5% |
| Delivery base | EXW самовывоз |
| Location | Карши тумани Ертепа МФЙ |
| Manufacturer | Узбекистан |
| Contract type | внутренний |
| Payment form | безналичный |
| Terms of delivery | 5 |
| Terms of payment | 5 |
| Information on VAT payers |
308172113 - "Qarshi Don Agro" MCHJ How get information that your organization is a VAT payer? |
| Packaging | навал |
| Special conditions | - - |
| Account | 20208000300600257009 |