PRODUCT DISPLAY SCHEDULES - 2024/3/31
| Organization name | Amount | Unit | File | Additional file1 | Additional file2 |
|---|---|---|---|---|---|
| "ILYOSXO`JA SADRIDDINOV" MCHJ | 18.00 | тонна | |||
| MChJ "Turon-Xojeli" | 588.00 | тонна | (Шелуха хлопковых семян) | ||
| "ZIYO KELAJAK SARI" ОК | 9.00 | тонна | Пахта чигити шелухаси( )( "ZIYO KELAJAK SARI" oilaviy korxonasi) |
||
| " JANNATMAKON AGROFIRMASI " MCHJ | 280.00 | тонна | (Шелуха хлопковых семян) | ||
| "ANUSHTEGEN IMPEX" MCHJ | 104.00 | тонна | |||
| "ASL KATTAQO RGAN YOG -YEM" MCHJ | 161.00 | тонна | |||
| "Bunyodkor" MChJ | 690.00 | тонна | |||
| "BUXORO OMUXTA" MCHJ | 60.00 | тонна | |||
| "BUXORO YOG` YEM" MCHJ | 25.00 | тонна | |||
| "G`IJDUVON AGROKLASTER YOG` MOY" MCHJ | 90.00 | тонна | Пахта чигити шелухаси( )("G'IJDUVON AGROKLASTER YOG' MOY" MCHJ) |
||
| "GURLAN GLOBAL TEKS" МЧЖ | 400.00 | тонна | (Шелуха хлопковых семян) | (Шелуха хлопковых семян) | |
| "ISHTIXON INTER SERVIS" MCHJ | 102.00 | тонна | |||
| "KUMUSH UNIVERSAL SAVDO" MCHJ | 128.40 | тонна | Пахта чигити шелухаси( )("KUMUSH UNIVERSAL SAVDO" Oилавий корхона) |
(Шелуха хлопковых семян) | |
| "Maroqand Gold Oil Ekstraksiya" MCHJ | 124.00 | тонна | Пахта чигити шелухаси( )("KAMOLIDDIN SAFAROV CHORVASI" MCHJ) |
||
| "MUHAMMAD BEST OIL" MCHJ | 45.00 | тонна | |||
| "MUSLIM OIL" MChJ | 180.00 | тонна | |||
| "OZOD NURLI HAYOT" МЧЖ | 60.00 | тонна | |||
| "PAXTACHI RODNIK YOG` " МЧЖ | 90.00 | тонна | |||
| "PESHKU AGROKLASTER YO`G MOY" MCHJ | 90.00 | тонна | Пахта чигити шелухаси( )("PESHKU AGROKLASTER YO`G MOY" MCHJ) |
||
| "QO`QON OZIQ OVQAT INVEST" MChJ MSMTva G`K | 320.00 | тонна | Пахта чигити шелухаси( )("QO`QON OZIQ OVQAT INVEST" MChJ UHB) |
||
| "RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти | 75.00 | тонна | Пахта чигити шелухаси( )("RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти) |
||
| "RISQIBOY MIRONSHOX" MChJ | 250.00 | тонна | |||
| "SHOMUXAMMAD SODIQ"OK | 322.00 | тонна | |||
| "TOSHKENT BARAKA SERVIS" mas`uliyati cheklangan jamiyati | 0.00 | тонна | Пахта чигити шелухаси( )("TOSHKENT BARAKA SERVIS" mas`uliyati cheklangan jamiyati) |
||
| "UMID-OIL" mas`uliyati cheklangan jamiyati | 57.00 | тонна | Пахта чигити шелухаси( )("UMID-OIL" mas`uliyati cheklangan jamiyati) |
(Шелуха хлопковых семян) | (Шелуха хлопковых семян) |
| "Yog`gar" AJ | 0.00 | тонна | |||
| "ПАРВОЗ ХУМО РАВНАК ТРАНС" МЧЖ | 350.00 | тонна | |||
| «ZARAFSHON IDEAL SERVIS » MCHJ | 64.00 | тонна | |||
| AKBAR OIL BARAKA STAR MCHJ | 13.00 | тонна | |||
| BAXMAL QUYOSH NURI M.CH.J | 78.00 | тонна | |||
| BEST SMART CITY ELECTRONICS MCHJ | 85.00 | тонна | |||
| BUXORO AGROKLASTER МЧЖ | 0.00 | тонна | |||
| COTTON OIL SOAP MChJ | 500.00 | тонна | |||
| DENOV TEKSTIL KLASTER Mchj. | 270.00 | тонна | |||
| Fayz-M Xalol Yoglari MCHJ | 900.00 | тонна | |||
| Forever Service MCHJ | 90.00 | тонна | |||
| GRAF YOG`-MOY EKSTRAKTSIYA MCHJ | 80.00 | тонна | |||
| JASUR xususiy savdo korxonasi | 0.00 | тонна | |||
| KASBI YOG - EKSTRAKSIYA MCHJ | 360.00 | тонна | |||
| LANKAVER LUX MCHJ | 44.00 | тонна | |||
| MCHJ "SABZAVOTNAVURUG`LARI" | 360.00 | тонна | |||
| MCHJ BLESSED AGRO OIL | 59.40 | тонна | |||
| MCHJ G`URUMSAROY PURE OIL | 3.00 | тонна | |||
| MCHJ SHEDEVR BIZNES OIL | 145.00 | тонна | (Шелуха хлопковых семян) | ||
| MCHJ Siyovush Samarqand | 90.00 | тонна | Пахта чигити шелухаси( )("SIYOVUSH SAMARQAND" mas`uliyati cheklangan jamiyati) |
||
| NAMANGAN TOLA-TEKSTIL МЧЖ | 900.00 | тонна | |||
| OASIS`S DREAM МЧЖ | 490.00 | тонна | |||
| OOO "SALOHIYATLI MEHNAT" | 35.00 | тонна | (Шелуха хлопковых семян) | ||
| OOO "ZIYODA OMAD TRANS" | 20.00 | тонна | |||
| OOO СП "PET AGRO OIL" | 1440.00 | тонна | |||
| QQB EKSPORT MCHJ | 87.00 | тонна | |||
| ROMITAN PURE PRODUCT MCHJ | 22.00 | тонна | |||
| Roxatjon Shodiyona MChJ | 800.00 | тонна | Пахта чигити шелухаси( )("ROXATIJON SHODIYONA" MAS'ULIYATI CHEKLANGAN JAMIYAT) |
||
| SAYXUN-GOLD-OIL MCHJ | 60.00 | тонна | |||
| SHIMBAY MAY INVEST С/К | 1030.00 | тонна | |||
| TABIATNEMATI MCHJ | 530.00 | тонна | (Шелуха хлопковых семян) | ||
| Uchqo`rg`on Yog` AJ | 450.00 | тонна | |||
| Xorazm Tex МЧЖ | 448.00 | тонна | (Шелуха хлопковых семян) | ||
| XURSHEDA USMONOVA SHIRINLIKLARI MCHJ | 412.20 | тонна | Пахта чигити шелухаси( )(XURSHEDA USMONOVA SHIRINLIKLARI MCHJ) |
(Шелуха хлопковых семян) | |
| ZARRUXBEK OIL MCHJ | 491.00 | тонна | |||
| ZOLOTOE-SOLNCE MCHJ | 40.00 | тонна | |||
| Истиклол ХК | 144.00 | тонна | |||
| ООО "EAST OIL" | 114.50 | тонна | (Шелуха хлопковых семян) | ||
| ООО "SAMEGA" | 800.00 | тонна | |||
| ООО "Маданият Ёг-мой" | 6.00 | тонна | |||
| ООО «MAROQAND SIFAT» | 298.80 | тонна | (Шелуха хлопковых семян) | ||
| ООО AGRO TO`RTKO`L TEKSTIL CLUSTER | 300.00 | тонна | Пахта чигити шелухаси( )(ООО AGRO TO`RTKO`L TEKSTIL CLUSTER) |
||
| ООО ALBA BIZNES INDUSTRIALS | 360.00 | тонна | |||
| ООО AL-YUKSALISH-BARAKA | 80.00 | тонна | |||
| ООО AZIYA OIL INTEGRAL | 790.00 | тонна | (Шелуха хлопковых семян) | ||
| ООО BEKTEMIR OIL GROUP | 72.00 | тонна | |||
| ООО DAROMAD OMAD BAXT | 2.00 | тонна | |||
| ООО FRESH OIL | 90.00 | тонна | |||
| ООО HONROD INVEST | 180.00 | тонна | |||
| ООО IDEAL-OIL TRADE | 3456.00 | тонна | |||
| ООО KHANTEX-GROUP | 23.00 | тонна | |||
| ООО KHANTEX-OIL | 1500.00 | тонна | |||
| ООО MUXAMMADALI SIFATLI YOG`LARI | 108.00 | тонна | |||
| ООО PROGRESS BUSINESS-INDUSTRY | 201.00 | тонна | |||
| ООО ZAMIN-AGRO OIL | 385.00 | тонна | |||
| ООО"URGENCH CLUSTER" | 100.00 | тонна | |||
| СИФАТ САВДО ГРАНТ МЧЖ | 840.00 | тонна | |||
| ХК Baxt-moy invest | 245.00 | тонна |