REGISTER OF CONCLUDED TRANSACTIONS

Date of contract Deal number Product price (sum) Contract № Product brand Quantity Unit of measurement Contract type The state of execution of the trade
8/21/2026 12:25:42 PM 8725695 172686500.0000 1599 Полиэтилен B-Y 456 10 тонна внутренний Оплата
8/21/2026 12:25:42 PM 8725694 26426222.0000 53814 Автобензин А-92 К2-Л 2 тонна внутренний Оплата
8/21/2026 12:25:42 PM 8725693 26426222.0000 53814 Автобензин А-92 К2-Л 2 тонна внутренний Оплата
8/21/2026 12:25:42 PM 8725692 39639333.0000 53814 Автобензин А-92 К2-Л 3 тонна внутренний Оплата
8/21/2026 12:25:42 PM 8725691 66065559.9500 53814 Автобензин А-92 К2-Л 5 тонна внутренний Разблокирован
8/21/2026 12:25:42 PM 8725690 52852800.0000 53814 Автобензин А-92 К2-Л 4 тонна внутренний Разблокирован
8/21/2026 12:25:42 PM 8725689 52856000.0000 53814 Автобензин А-92 К2-Л 4 тонна внутренний Оплата
8/21/2026 12:25:42 PM 8725688 52856000.0000 53814 Автобензин А-92 К2-Л 4 тонна внутренний Оплата
8/21/2026 12:25:42 PM 8725687 66070000.0000 53814 Автобензин А-92 К2-Л 5 тонна внутренний Оплата
8/21/2026 12:25:42 PM 8725686 26428000.0000 53814 Автобензин А-92 К2-Л 2 тонна внутренний Оплата

19579 from 7710 from 7720 to shown records




"'Subscribe to the website to access archival data"