DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
6100 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 7000.0000 2,485.000 17,395,000.000 4 Uzex.Models.DirectBargainsItemModel.2021-06-08 1
6101 ун 1-нав Дустлик Дон махсулотлари АЖ 4000.0000 2,255.000 9,020,000.000 2875 Uzex.Models.DirectBargainsItemModel.2021-06-12 1
6102 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 4200.0000 2,485.000 10,437,000.000 40 Uzex.Models.DirectBargainsItemModel.2021-06-08 1
6103 ун 1-нав Дустлик Дон махсулотлари АЖ 2000.0000 2,255.000 4,510,000.000 2576 Uzex.Models.DirectBargainsItemModel.2021-06-12 1
6104 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 3500.0000 2,485.000 8,697,500.000 49 Uzex.Models.DirectBargainsItemModel.2021-06-08 1
6105 ун 1-нав Дустлик Дон махсулотлари АЖ 9000.0000 2,485.000 22,365,000.000 2577 Uzex.Models.DirectBargainsItemModel.2021-06-12 1
6106 ун 1-нав Дустлик Дон махсулотлари АЖ 20000.0000 2,485.000 49,700,000.000 2578 Uzex.Models.DirectBargainsItemModel.2021-06-12 1
6107 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 4000.0000 2,485.000 9,940,000.000 47 Uzex.Models.DirectBargainsItemModel.2021-06-08 1
6108 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 5000.0000 2,255.000 11,275,000.000 94 Uzex.Models.DirectBargainsItemModel.2021-06-08 1
6109 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 1000.0000 2,255.000 2,255,000.000 63 Uzex.Models.DirectBargainsItemModel.2021-06-08 1
6110 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 11100.0000 2,485.000 27,583,500.000 3 Uzex.Models.DirectBargainsItemModel.2021-06-08 1

24286 from 6100 from 6110 to shown records