DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
2830 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 3200.0000 2,255.000 7,216,000.000 13 Uzex.Models.DirectBargainsItemModel.2021-04-10 1
2831 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 3700.0000 2,485.000 9,194,500.000 11 Uzex.Models.DirectBargainsItemModel.2021-04-10 1
2832 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 1000.0000 2,255.000 2,255,000.000 70 Uzex.Models.DirectBargainsItemModel.2021-04-10 1
2833 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 2300.0000 2,255.000 5,186,500.000 51 Uzex.Models.DirectBargainsItemModel.2021-04-10 1
2834 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 2000.0000 2,255.000 4,510,000.000 95 Uzex.Models.DirectBargainsItemModel.2021-04-10 1
2835 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 1000.0000 2,255.000 2,255,000.000 94 Uzex.Models.DirectBargainsItemModel.2021-04-10 1
2836 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 8000.0000 2,485.000 19,880,000.000 4 Uzex.Models.DirectBargainsItemModel.2021-04-10 1
2837 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 4900.0000 2,485.000 12,176,500.000 35 Uzex.Models.DirectBargainsItemModel.2021-04-12 1
2838 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 2000.0000 2,485.000 4,970,000.000 31 Uzex.Models.DirectBargainsItemModel.2021-04-12 1
2839 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 3000.0000 2,485.000 7,455,000.000 30 Uzex.Models.DirectBargainsItemModel.2021-04-12 1
2840 УН 1 НАВ "SHOVOT DON MAHSULOTLARI" АЖ 3400.0000 2,485.000 8,449,000.000 19 Uzex.Models.DirectBargainsItemModel.2021-04-12 1

24286 from 2830 from 2840 to shown records