DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
19300 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.0000 2,485.000 12,425,000.000 01/616 Uzex.Models.DirectBargainsItemModel.2022-02-09 28022022
19301 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 20.0000 2,255.000 45,100,000.000 01/617 Uzex.Models.DirectBargainsItemModel.2022-02-09 28022022
19302 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.9000 2,485.000 14,661,500.000 01/618 Uzex.Models.DirectBargainsItemModel.2022-02-09 28022022
19303 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 8.2000 2,485.000 20,377,000.000 01/619 Uzex.Models.DirectBargainsItemModel.2022-02-09 28022022
19304 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.0000 2,255.000 11,275,000.000 01/620 Uzex.Models.DirectBargainsItemModel.2022-02-09 28022022
19305 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 17.3000 2,485.000 42,990,500.000 01/621 Uzex.Models.DirectBargainsItemModel.2022-02-09 28022022
19306 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 15.1000 2,485.000 37,523,500.000 01/622 Uzex.Models.DirectBargainsItemModel.2022-02-09 28022022
19307 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 7.0000 2,255.000 15,785,000.000 01/623 Uzex.Models.DirectBargainsItemModel.2022-02-09 28022022
19308 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 16.6000 2,485.000 41,251,000.000 01/624 Uzex.Models.DirectBargainsItemModel.2022-02-09 28022022
19309 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.0000 2,255.000 11,275,000.000 01/625 Uzex.Models.DirectBargainsItemModel.2022-02-09 28022022
19310 1навли ун "КУРГОНТЕПА ДОН МАХСУЛОТЛАРИ" АЖ 5.0000 2,255.000 11,275,000.000 01/625 Uzex.Models.DirectBargainsItemModel.2022-02-09 28022022

24286 from 19300 from 19310 to shown records