DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
1590 ун 1-нав Дустлик Дон махсулотлари АЖ 2800.0000 2,485.000 6,958,000.000 354 Uzex.Models.DirectBargainsItemModel.2020-05-04 10
1591 ун 1-нав Дустлик Дон махсулотлари АЖ 6400.0000 2,485.000 15,904,000.000 158 Uzex.Models.DirectBargainsItemModel.2020-05-01 10
1592 ун 1-нав Дустлик Дон махсулотлари АЖ 20400.0000 2,485.000 50,694,000.000 267 Uzex.Models.DirectBargainsItemModel.2020-05-02 10
1593 ун 1-нав Дустлик Дон махсулотлари АЖ 22800.0000 2,485.000 56,658,000.000 372 Uzex.Models.DirectBargainsItemModel.2020-05-05 10
1594 ун 1-нав Дустлик Дон махсулотлари АЖ 9600.0000 2,485.000 23,856,000.000 250 Uzex.Models.DirectBargainsItemModel.2020-05-02 10
1595 ун 1-нав Дустлик Дон махсулотлари АЖ 4000.0000 2,485.000 9,940,000.000 231 Uzex.Models.DirectBargainsItemModel.2020-05-01 10
1596 ун 1-нав Дустлик Дон махсулотлари АЖ 30000.0000 2,485.000 74,550,000.000 416 Uzex.Models.DirectBargainsItemModel.2020-05-08 10
1597 ун 1-нав Дустлик Дон махсулотлари АЖ 15000.0000 2,485.000 37,275,000.000 129 Uzex.Models.DirectBargainsItemModel.2020-05-01 10
1598 ун 1-нав Дустлик Дон махсулотлари АЖ 31200.0000 2,485.000 77,532,000.000 254 Uzex.Models.DirectBargainsItemModel.2020-05-02 10
1599 ун 1-нав Дустлик Дон махсулотлари АЖ 13000.0000 2,485.000 32,305,000.000 76 Uzex.Models.DirectBargainsItemModel.2020-05-01 10
1600 ун 1-нав Дустлик Дон махсулотлари АЖ 7500.0000 2,485.000 18,637,500.000 79 Uzex.Models.DirectBargainsItemModel.2020-05-01 10

24286 from 1590 from 1600 to shown records