DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
1340 ун 1-нав Дустлик Дон махсулотлари АЖ 9000.0000 2,485.000 22,365,000.000 412 Uzex.Models.DirectBargainsItemModel.2020-05-07 10
1341 ун 1-нав Дустлик Дон махсулотлари АЖ 13700.0000 2,485.000 34,044,500.000 26 Uzex.Models.DirectBargainsItemModel.2020-05-01 10
1342 ун 1-нав Дустлик Дон махсулотлари АЖ 18100.0000 2,485.000 44,978,500.000 67 Uzex.Models.DirectBargainsItemModel.2020-05-01 10
1343 ун 1-нав Дустлик Дон махсулотлари АЖ 2800.0000 2,485.000 6,958,000.000 407 Uzex.Models.DirectBargainsItemModel.2020-05-07 10
1344 ун 1-нав Дустлик Дон махсулотлари АЖ 17000.0000 2,485.000 42,245,000.000 360 Uzex.Models.DirectBargainsItemModel.2020-05-04 10
1345 ун 1-нав Дустлик Дон махсулотлари АЖ 18100.0000 2,485.000 44,978,500.000 282 Uzex.Models.DirectBargainsItemModel.2020-05-04 10
1346 ун 1-нав Дустлик Дон махсулотлари АЖ 15400.0000 2,485.000 38,269,000.000 373 Uzex.Models.DirectBargainsItemModel.2020-05-05 10
1347 ун 1-нав Дустлик Дон махсулотлари АЖ 8900.0000 2,485.000 22,116,500.000 444 Uzex.Models.DirectBargainsItemModel.2020-05-18 10
1348 ун 1-нав Дустлик Дон махсулотлари АЖ 24100.0000 2,485.000 59,888,500.000 439 Uzex.Models.DirectBargainsItemModel.2020-05-13 10
1349 ун 1-нав Дустлик Дон махсулотлари АЖ 35200.0000 2,485.000 87,472,000.000 56 Uzex.Models.DirectBargainsItemModel.2020-05-01 10
1350 ун 1-нав Дустлик Дон махсулотлари АЖ 2800.0000 2,485.000 6,958,000.000 353 Uzex.Models.DirectBargainsItemModel.2020-05-04 10

24286 from 1340 from 1350 to shown records