DIRECT CONTRACTS REGISTRATION

Product name Seller Quantity Unit price Contract amount Delivery time Contract number Date of contract
1150 ун 1-нав Дустлик Дон махсулотлари АЖ 9400.0000 2,485.000 23,359,000.000 84 Uzex.Models.DirectBargainsItemModel.2020-04-17 10
1151 ун 1-нав Дустлик Дон махсулотлари АЖ 19500.0000 2,485.000 48,457,500.000 97 Uzex.Models.DirectBargainsItemModel.2020-04-17 10
1152 ун 1-нав Дустлик Дон махсулотлари АЖ 12400.0000 2,485.000 30,814,000.000 40 Uzex.Models.DirectBargainsItemModel.2020-04-17 10
1153 ун 1-нав Дустлик Дон махсулотлари АЖ 7400.0000 2,485.000 18,389,000.000 59 Uzex.Models.DirectBargainsItemModel.2020-04-17 10
1154 ун 1-нав Дустлик Дон махсулотлари АЖ 15200.0000 2,485.000 37,772,000.000 32 Uzex.Models.DirectBargainsItemModel.2020-04-17 10
1155 ун 1-нав Дустлик Дон махсулотлари АЖ 11100.0000 2,485.000 27,583,500.000 23 Uzex.Models.DirectBargainsItemModel.2020-04-17 10
1156 ун 1-нав Дустлик Дон махсулотлари АЖ 6100.0000 2,485.000 15,158,500.000 24 Uzex.Models.DirectBargainsItemModel.2020-04-17 10
1157 ун 1-нав Дустлик Дон махсулотлари АЖ 9700.0000 2,485.000 24,104,500.000 38 Uzex.Models.DirectBargainsItemModel.2020-04-17 10
1158 ун 1-нав Дустлик Дон махсулотлари АЖ 1000.0000 2,485.000 2,485,000.000 14 Uzex.Models.DirectBargainsItemModel.2020-04-17 10
1159 ун 1-нав Дустлик Дон махсулотлари АЖ 1000.0000 2,485.000 2,485,000.000 194 Uzex.Models.DirectBargainsItemModel.2020-04-22 10
1160 ун 1-нав Дустлик Дон махсулотлари АЖ 13800.0000 2,485.000 34,293,000.000 45 Uzex.Models.DirectBargainsItemModel.2020-04-17 10

24286 from 1150 from 1160 to shown records