PRODUCT DISPLAY SCHEDULES - 2024/7/27
| Organization name | Amount | Unit | File | Additional file1 | Additional file2 |
|---|---|---|---|---|---|
| " SURXON COTTON TEXTILE CLUSTER" MCHJ XK | 0.00 | тонна | |||
| "BO`STON CLUSTER" MChJ | 250.00 | тонна | (Хлопковый волокно) | ||
| "GURLAN GLOBAL TEKS" МЧЖ | 32.00 | тонна | |||
| "KHIVA CLUSTER" MCHJ | 0.00 | тонна | |||
| "MIRZACHUL AGROKLASTER GROUP" MCHJ | 1346.00 | тонна | (Хлопковый волокно) | (Хлопковый волокно) | |
| BUXORO AGROKLASTER МЧЖ | 5571.00 | тонна | (Хлопковый волокно) | (Хлопковый волокно) | |
| GREAT COTTON EXPORT МЧЖ | 300.00 | тонна | |||
| Iftihor Kiyim Sanoat MCHJ | 1419838.00 | килограмм | (Хлопковый волокно) | (Хлопковый волокно) | |
| MAXGREEN MCHJ | 150.00 | тонна | |||
| MChJ AMUDARYOTEX HK | 1000.00 | тонна | |||
| MCHJ shaklidagi "Toshbuloq-TEKS" QК | 0.00 | тонна | |||
| OLTIN MATO-GROUP MChJ | 0.00 | тонна | |||
| OLTIN TOLA BO`STON ICHK | 9.00 | тонна | |||
| OLTIN TOLA OLTINKO`L ICHK | 13.00 | тонна | |||
| QARSHI SEEDS KLASTER FX | 250.00 | тонна | |||
| XORAZM FAXRI URUG‘CHILIK KLASTERI MCHJ | 1588.00 | тонна | (Хлопковый волокно) | (Хлопковый волокно) | |
| Yakkatut Paxtachilik G`allachilik Sholichilik va Urug`chilik Klasteri MCHJ | 20.00 | тонна | |||
| ИП ООО INDORAMA AGRO | 2920.00 | тонна | (Хлопковый волокно) | ||
| ООО AGRO TO`RTKO`L TEKSTIL CLUSTER | 239.00 | тонна | (Хлопковый волокно) | (Хлопковый волокно) | |
| ООО KOGON TUMANI ASL ELITA URUG`CHILIK XO`JALIGI | 86.00 | тонна | Пахта толаси( )(ООО KOGON TUMANI ASL ELITA URUG`CHILIK XO`JALIGI) |
(Хлопковый волокно) | |
| ООО MAROQAND SIFAT TEKSTIL | 2000.00 | тонна | |||
| ООО MIRISHKOR TEKSTIL GROUP CLUSTER | 62.00 | тонна | |||
| ООО NAMANGAN PAXTA TEKS | 500.00 | тонна | |||
| ООО TCT AGRO CLUSTER | 0.00 | тонна | |||
| ООО YANGI ARIQ TEX | 0.00 | тонна | |||
| СП ООО "TEXTILE FINANCE KHOREZM" | 0.00 | тонна |