PRODUCT DISPLAY SCHEDULES - 2024/3/29
| Organization name | Amount | Unit | File | Additional file1 | Additional file2 |
|---|---|---|---|---|---|
| "ILYOSXO`JA SADRIDDINOV" MCHJ | 19.80 | тонна | |||
| MChJ "Turon-Xojeli" | 180.00 | тонна | |||
| "ZIYO KELAJAK SARI" ОК | 108.00 | тонна | Истеъмол ёги (пахта)( )( "ZIYO KELAJAK SARI" oilaviy korxonasi) |
||
| " JANNATMAKON AGROFIRMASI " MCHJ | 190.00 | тонна | (Масло растительное (хлопковое)) | ||
| "ANUSHTEGEN IMPEX" MCHJ | 59.00 | тонна | |||
| "ASL KATTAQO RGAN YOG -YEM" MCHJ | 56.00 | тонна | (Масло растительное (хлопковое)) | ||
| "Bunyodkor" MChJ | 1200.00 | тонна | |||
| "BUXORO OMUXTA" MCHJ | 20.00 | тонна | |||
| "BUXORO YOG` YEM" MCHJ | 20.00 | тонна | |||
| "G`IJDUVON AGROKLASTER YOG` MOY" MCHJ | 90.00 | тонна | Истеъмол ёги (пахта)( )("G'IJDUVON AGROKLASTER YOG' MOY" MCHJ) |
||
| "GURLAN GLOBAL TEKS" МЧЖ | 57.60 | тонна | (Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) | |
| "ISHTIXON INTER SERVIS" MCHJ | 63.00 | тонна | |||
| "JIZZAX INDUSTRIAL TO`QIMA" МЧЖ | 7.00 | тонна | |||
| "KUMUSH UNIVERSAL SAVDO" MCHJ | 43.00 | тонна | Истеъмол ёги (пахта)( )("KUMUSH UNIVERSAL SAVDO" Oилавий корхона) |
(Масло растительное (хлопковое)) | |
| "Maroqand Gold Oil Ekstraksiya" MCHJ | 68.00 | тонна | |||
| "MUHAMMAD BEST OIL" MCHJ | 9.00 | тонна | |||
| "MUSLIM OIL" MChJ | 180.00 | тонна | |||
| "OZOD NURLI HAYOT" МЧЖ | 31.00 | тонна | |||
| "PAXTACHI RODNIK YOG` " МЧЖ | 90.00 | тонна | |||
| "PESHKU AGROKLASTER YO`G MOY" MCHJ | 90.00 | тонна | |||
| "QO`QON OZIQ OVQAT INVEST" MChJ MSMTva G`K | 40.00 | тонна | Истеъмол ёги (пахта)( )("QO`QON OZIQ OVQAT INVEST" MChJ UHB) |
||
| "RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти | 80.00 | тонна | Истеъмол ёги (пахта)( )("RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти) |
||
| "RISQIBOY MIRONSHOX" MChJ | 60.00 | тонна | |||
| "SHOMUXAMMAD SODIQ"OK | 165.00 | тонна | |||
| "TOSHKENT BARAKA SERVIS" mas`uliyati cheklangan jamiyati | 0.00 | тонна | Истеъмол ёги (пахта)( )("TOSHKENT BARAKA SERVIS" mas`uliyati cheklangan jamiyati) |
||
| "Yog`gar" AJ | 90.00 | тонна | |||
| "ПАРВОЗ ХУМО РАВНАК ТРАНС" МЧЖ | 350.00 | тонна | (Масло растительное (хлопковое)) | ||
| «ZARAFSHON IDEAL SERVIS » MCHJ | 16.00 | тонна | |||
| AKBAR OIL BARAKA STAR MCHJ | 7.00 | тонна | |||
| BAXMAL QUYOSH NURI M.CH.J | 39.00 | тонна | |||
| BEST SMART CITY ELECTRONICS MCHJ | 68.00 | тонна | |||
| BUXORO AGROKLASTER МЧЖ | 90.00 | тонна | |||
| COTTON OIL SOAP MChJ | 240.00 | тонна | |||
| DENOV TEKSTIL KLASTER Mchj. | 180.00 | тонна | |||
| Fayz-M Xalol Yoglari MCHJ | 450.00 | тонна | |||
| Forever Service MCHJ | 90.00 | тонна | |||
| GRAF YOG`-MOY EKSTRAKTSIYA MCHJ | 55.00 | тонна | |||
| JASUR xususiy savdo korxonasi | 63.00 | тонна | |||
| JUMANYOZOV O`LMASJON BARAKA FX | 32.00 | тонна | |||
| KASBI YOG - EKSTRAKSIYA MCHJ | 90.00 | тонна | (Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) | |
| LANKAVER LUX MCHJ | 10.00 | тонна | |||
| MAXGREEN MCHJ | 1.05 | тонна | |||
| MCHJ "SABZAVOTNAVURUG`LARI" | 540.00 | тонна | |||
| MCHJ BLESSED AGRO OIL | 54.00 | тонна | |||
| MCHJ G`URUMSAROY PURE OIL | 24.00 | тонна | |||
| MCHJ SHEDEVR BIZNES OIL | 89.00 | тонна | (Масло растительное (хлопковое)) | ||
| MCHJ Siyovush Samarqand | 90.00 | тонна | Истеъмол ёги (пахта)( )("SIYOVUSH SAMARQAND" mas`uliyati cheklangan jamiyati) |
||
| NAMANGAN TOLA-TEKSTIL МЧЖ | 525.00 | тонна | |||
| OASIS`S DREAM МЧЖ | 130.00 | тонна | |||
| OOO "SALOHIYATLI MEHNAT" | 21.00 | тонна | |||
| OOO "ZIYODA OMAD TRANS" | 21.00 | тонна | |||
| OOO СП "PET AGRO OIL" | 395.00 | тонна | |||
| QQB EKSPORT MCHJ | 85.00 | тонна | |||
| ROMITAN PURE PRODUCT MCHJ | 12.00 | тонна | |||
| Roxatjon Shodiyona MChJ | 400.00 | тонна | Истеъмол ёги (пахта)( )("ROXATIJON SHODIYONA" MAS'ULIYATI CHEKLANGAN JAMIYAT) |
||
| SAYXUN-GOLD-OIL MCHJ | 90.00 | тонна | |||
| SHIMBAY MAY INVEST С/К | 170.00 | тонна | (Масло растительное (хлопковое)) | ||
| TABIATNEMATI MCHJ | 795.00 | тонна | (Масло растительное (хлопковое)) | ||
| Uchqo`rg`on Yog` AJ | 270.00 | тонна | |||
| URGANCH YOG-MOY АЖ | 90.00 | тонна | |||
| Xorazm Tex МЧЖ | 350.00 | тонна | |||
| XURSHEDA USMONOVA SHIRINLIKLARI MCHJ | 189.00 | тонна | Истеъмол ёги (пахта)( )(XURSHEDA USMONOVA SHIRINLIKLARI MCHJ) |
(Масло растительное (хлопковое)) | |
| ZARRUXBEK OIL MCHJ | 368.00 | тонна | |||
| ZOLOTOE-SOLNCE MCHJ | 35.00 | тонна | |||
| ИП АО YANGIYOL YOG-MOY | 152.00 | тонна | |||
| Истиклол ХК | 72.00 | тонна | |||
| МЧЖ шаклидаги "Baht-Textile" кушма корхонаси | 375.00 | тонна | Истеъмол ёги (пахта)( )(МЧЖ шаклидаги "Baht-Textile" кушма корхонаси) |
||
| ООО "EAST OIL" | 180.00 | тонна | (Масло растительное (хлопковое)) | ||
| ООО "SAMEGA" | 480.00 | тонна | |||
| ООО "Маданият Ёг-мой" | 9.00 | тонна | |||
| ООО «MAROQAND SIFAT» | 626.50 | тонна | (Масло растительное (хлопковое)) | ||
| ООО AGRO TO`RTKO`L TEKSTIL CLUSTER | 200.00 | тонна | |||
| ООО ALBA BIZNES INDUSTRIALS | 90.00 | тонна | |||
| ООО AL-YUKSALISH-BARAKA | 133.00 | тонна | |||
| ООО AZIYA OIL INTEGRAL | 414.00 | тонна | |||
| ООО BEKTEMIR OIL GROUP | 36.00 | тонна | |||
| ООО DAROMAD OMAD BAXT | 68.00 | тонна | |||
| ООО FRESH OIL | 44.00 | тонна | |||
| ООО HONROD INVEST | 12.00 | тонна | |||
| ООО IDEAL-OIL TRADE | 1420.00 | тонна | |||
| ООО KHANTEX-GROUP | 140.00 | тонна | |||
| ООО KHANTEX-OIL | 180.00 | тонна | |||
| ООО MUXAMMADALI SIFATLI YOG`LARI | 36.00 | тонна | |||
| ООО PROGRESS BUSINESS-INDUSTRY | 105.00 | тонна | |||
| ООО ZAMIN-AGRO OIL | 220.00 | тонна | |||
| ООО"URGENCH CLUSTER" | 100.00 | тонна | |||
| СИФАТ САВДО ГРАНТ МЧЖ | 445.00 | тонна | |||
| ХК Baxt-moy invest | 165.00 | тонна |