PRODUCT DISPLAY SCHEDULES - 2022/11/33
| Organization name | Amount | Unit | File | Additional file1 | Additional file2 |
|---|---|---|---|---|---|
| " SURXON COTTON TEXTILE CLUSTER" MCHJ XK | 1800.00 | тонна | Техник пахта чигити( )(" SURXON COTTON TEXTILE CLUSTER" MCHJ XK) |
||
| "APK BUKA" MCHJ | 1770.00 | тонна | (Технические хлопковые семена) | ||
| "APK OQOLTIN" MCHJ | 1190.00 | тонна | |||
| "BCT CLUSTER AGROKOMPLEKS" MCHJ | 750.00 | тонна | |||
| "BO`STON CLUSTER" MChJ | 1550.00 | тонна | (Технические хлопковые семена) | ||
| "BOXODIR LOG`ON TEXTILE"MCHJ QK | 2000.00 | тонна | |||
| "BUXORO ZARHAL TEKS" mas`uliyati cheklangan jamiyati | 794.00 | тонна | Техник пахта чигити( )("BUXORO ZARHAL TEKS" mas`uliyati cheklangan jamiyati) |
(Технические хлопковые семена) | |
| "CLUSTER KHILAL" MChJ | 600.00 | тонна | |||
| "EMG INTER INVESTMENT " MCHJ XK | 250.00 | тонна | |||
| "GURLAN GLOBAL TEKS" МЧЖ | 3000.00 | тонна | (Технические хлопковые семена) | (Технические хлопковые семена) | |
| "KHIVA CLUSTER" MCHJ | 1000.00 | тонна | |||
| "KOBOTEX" masuliyati cheklangan jamiyati | 2100.00 | тонна | Техник пахта чигити( )("KOBOTEX" masuliyati cheklangan jamiyati) |
(Технические хлопковые семена) | |
| "NAMANGAN TO`QIMACHI CLUSTER" MCHJ | 3500.00 | тонна | |||
| "OQ SAROY KLASTER" MCHJ | 3000.00 | тонна | |||
| "OQ SAROY TEXTILE" МЧЖ | 2200.00 | тонна | |||
| "VODIY SANOAT FAXRI" mas`uliyati cheklangan jamiyati | 1500.00 | тонна | Техник пахта чигити( )("VODIY SANOAT FAXRI" mas`uliyati cheklangan jamiyati) |
||
| "XOJAOBOD-FAYZ-M" МЧЖ | 1250.00 | тонна | |||
| "ПАРВОЗ ХУМО РАВНАК ТРАНС" МЧЖ | 100.00 | тонна | |||
| ``AFRASIAB JEANS TEXTILE`` MCHJ | 1220.00 | тонна | |||
| Al-Xakim XK | 600.00 | тонна | |||
| APK BEKABOD MCHJ | 1390.00 | тонна | |||
| Bahor Chance Textile МChJ | 400.00 | тонна | |||
| BUXORO AGROKLASTER МЧЖ | 2200.00 | тонна | |||
| GREAT COTTON EXPORT МЧЖ | 1900.00 | тонна | |||
| HAMZA EXPO ART TEKSTIL ХК | 200.00 | тонна | |||
| LITAI TEXTILE OVERSEAS MCHJ Xorijiy Korxona | 950.00 | тонна | Техник пахта чигити( )(LITAI TEXTILE OVERSEAS MCHJ Xorijiy Korxona) |
(Технические хлопковые семена) | |
| Masuliyati cheklangan jamiyat shaklidagi "FERGANA-OSEANA" qoshma korxonasi | 1900.00 | тонна | Техник пахта чигити( )(Masuliyati cheklangan jamiyat shaklidagi "FERGANA-OSEANA" qoshma korxonasi) |
||
| MCHJ shaklidagi "Toshbuloq-TEKS" QК | 1760.00 | тонна | |||
| OOO "UCHKURGAN TEXTILE" | 4800.00 | тонна | Техник пахта чигити( )(MCHJ shaklidagi Uchkurgan Textile QK) |
||
| QARSHI AGROKLASTER MCHJ | 6000.00 | тонна | (Технические хлопковые семена) | (Технические хлопковые семена) | |
| Xorazm Tex МЧЖ | 3900.00 | тонна | (Технические хлопковые семена) | ||
| ИП ООО "TEXTILE FINANCE NAMANGAN" | 5200.00 | тонна | |||
| МЧЖ "NAVBAHOR TEKSTIL" | 2200.00 | тонна | |||
| ООО "AL`YORTEKS" | 1500.00 | тонна | |||
| ООО AGRO TO`RTKO`L TEKSTIL CLUSTER | 1000.00 | тонна | |||
| ООО ARK ECO TEXTILE CLUSTER | 700.00 | тонна | |||
| ООО BANDIXON TEXTILE CLUSTER | 700.00 | тонна | |||
| ООО FERGANA GLOBAL TEXTILE | 2485.00 | тонна | (Технические хлопковые семена) | (Технические хлопковые семена) | |
| ООО KHANTEX-GROUP | 2000.00 | тонна | |||
| ООО NAMANGAN PAXTA TEKS | 1540.00 | тонна | |||
| ООО TCT AGRO CLUSTER | 1650.00 | тонна | |||
| ООО TETRATEX | 500.00 | тонна | |||
| ООО"URGENCH CLUSTER" | 2000.00 | тонна | |||
| ООО"Мергантекс" | 2200.00 | тонна | |||
| Проф Текст Плюс МЧЖ | 2000.00 | тонна | |||
| СП ООО "TEXTILE FINANCE KHOREZM" | 4000.00 | тонна |