PRODUCT DISPLAY SCHEDULES - 2023/12/29
| Organization name | Amount | Unit | File | Additional file1 | Additional file2 |
|---|---|---|---|---|---|
| "ILYOSXO`JA SADRIDDINOV" MCHJ | 21.00 | тонна | |||
| MChJ "Turon-Xojeli" | 168.00 | тонна | (Масло растительное (хлопковое)) | ||
| " JANNATMAKON AGROFIRMASI " MCHJ | 100.00 | тонна | |||
| "ANUSHTEGEN IMPEX" MCHJ | 57.00 | тонна | |||
| "Bunyodkor" MChJ | 1200.00 | тонна | |||
| "BUXORO YOG` YEM" MCHJ | 20.00 | тонна | |||
| "G`IJDUVON AGROKLASTER YOG` MOY" MCHJ | 100.00 | тонна | Истеъмол ёги (пахта)( )("G'IJDUVON AGROKLASTER YOG' MOY" MCHJ) |
||
| "KOGON SOF YOG`" OILAVIY KORXONA | 100.00 | тонна | |||
| "KUMUSH UNIVERSAL SAVDO" MCHJ | 48.90 | тонна | Истеъмол ёги (пахта)( )("KUMUSH UNIVERSAL SAVDO" Oилавий корхона) |
||
| "Maroqand Gold Oil Ekstraksiya" MCHJ | 67.00 | тонна | |||
| "MUSLIM OIL" MChJ | 200.00 | тонна | |||
| "OZOD NURLI HAYOT" МЧЖ | 18.00 | тонна | |||
| "PAXTACHI RODNIK YOG` " МЧЖ | 100.00 | тонна | |||
| "PESHKU AGROKLASTER YO`G MOY" MCHJ | 100.00 | тонна | |||
| "QARSHI YOG`-EKSTRAKSIYA" aksiyadorlik jamiyati | 100.00 | тонна | |||
| "QO`QON OZIQ OVQAT INVEST" MChJ MSMTva G`K | 40.00 | тонна | Истеъмол ёги (пахта)( )("QO`QON OZIQ OVQAT INVEST" MChJ UHB) |
||
| "RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти | 80.00 | тонна | Истеъмол ёги (пахта)( )("RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти) |
||
| "RISQIBOY MIRONSHOX" MChJ | 200.00 | тонна | |||
| "SHOMUXAMMAD SODIQ"OK | 29.00 | тонна | |||
| "TOSHKENT BARAKA SERVIS" mas`uliyati cheklangan jamiyati | 30.00 | тонна | Истеъмол ёги (пахта)( )("TOSHKENT BARAKA SERVIS" mas`uliyati cheklangan jamiyati) |
||
| "UMID-OIL" mas`uliyati cheklangan jamiyati | 150.00 | тонна | Истеъмол ёги (пахта)( )("UMID-OIL" mas`uliyati cheklangan jamiyati) |
||
| "Yog`gar" AJ | 100.00 | тонна | |||
| "ПАРВОЗ ХУМО РАВНАК ТРАНС" МЧЖ | 300.00 | тонна | (Масло растительное (хлопковое)) | ||
| «ZARAFSHON IDEAL SERVIS » MCHJ | 18.00 | тонна | |||
| AKBAR OIL BARAKA STAR MCHJ | 7.50 | тонна | |||
| BAXMAL QUYOSH NURI M.CH.J | 21.00 | тонна | |||
| BEK CLUSTER MCHJ QK | 360.00 | тонна | |||
| BEST SMART CITY ELECTRONICS MCHJ | 78.00 | тонна | |||
| BO`STON FOOD COMPANY QKMCHJ | 60.00 | тонна | (Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) | |
| BUXORO AGROKLASTER МЧЖ | 100.00 | тонна | |||
| COTTON OIL SOAP MChJ | 150.00 | тонна | |||
| Fayz-M Xalol Yoglari MCHJ | 500.00 | тонна | |||
| Forever Service MCHJ | 120.00 | тонна | |||
| JASUR xususiy savdo korxonasi | 54.00 | тонна | |||
| KASBI YOG - EKSTRAKSIYA MCHJ | 100.00 | тонна | (Масло растительное (хлопковое)) | ||
| LANKAVER LUX MCHJ | 15.00 | тонна | |||
| MAXGREEN MCHJ | 0.80 | тонна | |||
| MCHJ "SABZAVOTNAVURUG`LARI" | 400.00 | тонна | |||
| MCHJ BLESSED AGRO OIL | 60.00 | тонна | |||
| MCHJ G`URUMSAROY PURE OIL | 23.00 | тонна | |||
| MCHJ SHEDEVR BIZNES OIL | 64.00 | тонна | |||
| NEW-EMPIRE OIL MCHJ | 160.00 | тонна | |||
| OASIS`S DREAM МЧЖ | 400.00 | тонна | |||
| OLTIN TOLA BO`STON ICHK | 19.00 | тонна | |||
| OOO "SALOHIYATLI MEHNAT" | 24.00 | тонна | |||
| PAXTAKOR SIFAT YOG QMJ | 200.00 | тонна | |||
| QQB EKSPORT MCHJ | 126.00 | тонна | |||
| ROMITAN PURE PRODUCT MCHJ | 14.00 | тонна | |||
| Roxatjon Shodiyona MChJ | 250.00 | тонна | Истеъмол ёги (пахта)( )("ROXATIJON SHODIYONA" MAS'ULIYATI CHEKLANGAN JAMIYAT) |
||
| SAYXUN-GOLD-OIL MCHJ | 50.00 | тонна | |||
| SHIMBAY MAY INVEST С/К | 200.00 | тонна | |||
| TABIATNEMATI MCHJ | 620.00 | тонна | (Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) | |
| Uchqo`rg`on Yog` AJ | 300.00 | тонна | |||
| URGANCH YOG-MOY АЖ | 300.00 | тонна | |||
| Xorazm Tex МЧЖ | 350.00 | тонна | |||
| XURSHEDA USMONOVA SHIRINLIKLARI MCHJ | 186.00 | тонна | Истеъмол ёги (пахта)( )(XURSHEDA USMONOVA SHIRINLIKLARI MCHJ) |
(Масло растительное (хлопковое)) | |
| ZARRUXBEK OIL MCHJ | 400.00 | тонна | (Масло растительное (хлопковое)) | ||
| ZOLOTOE-SOLNCE MCHJ | 40.00 | тонна | |||
| ИП EFFEKTIV OIL | 310.00 | тонна | |||
| ИП АО YANGIYOL YOG-MOY | 160.00 | тонна | |||
| Истиклол ХК | 112.00 | тонна | |||
| ООО "EAST OIL" | 200.00 | тонна | (Масло растительное (хлопковое)) | ||
| ООО "SAMEGA" | 190.00 | тонна | |||
| ООО "Маданият Ёг-мой" | 9.00 | тонна | |||
| ООО «MAROQAND SIFAT» | 285.00 | тонна | |||
| ООО AGRO TO`RTKO`L TEKSTIL CLUSTER | 200.00 | тонна | |||
| ООО ALBA BIZNES INDUSTRIALS | 100.00 | тонна | |||
| ООО AZIYA OIL INTEGRAL | 815.00 | тонна | (Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) | |
| ООО BEKTEMIR OIL GROUP | 42.00 | тонна | |||
| ООО DAROMAD OMAD BAXT | 52.00 | тонна | |||
| ООО HONROD INVEST | 12.00 | тонна | |||
| ООО IDEAL-OIL TRADE | 1000.00 | тонна | |||
| ООО ZAMIN-AGRO OIL | 260.00 | тонна | |||
| ООО"URGENCH CLUSTER" | 100.00 | тонна | |||
| ХК Baxt-moy invest | 175.00 | тонна |