TOVARLARNI SAVDOLARGA QO'YISH JADVALLARI - 2024/10/29
| Tashkilot nomi | Miqdor | O‘lchov birligi | Fayl | Qo‘shimcha fayl1 | Qo‘shimcha fayl2 |
|---|---|---|---|---|---|
| "ILYOSXO`JA SADRIDDINOV" MCHJ | 14,00 | тонна | |||
| MChJ "Turon-Xojeli" | 0,00 | тонна | |||
| "ZIYO KELAJAK SARI" ОК | 132,00 | тонна | Истеъмол ёги (пахта)( )( "ZIYO KELAJAK SARI" oilaviy korxonasi) |
||
| " JANNATMAKON AGROFIRMASI " MCHJ | 450,00 | тонна | (Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) | |
| "ANUSHTEGEN IMPEX" MCHJ | 0,00 | тонна | |||
| "ASL KATTAQO RGAN YOG -YEM" MCHJ | 44,00 | тонна | (Масло растительное (хлопковое)) | ||
| "Bunyodkor" MChJ | 116,00 | тонна | |||
| "BUXORO OMUXTA" MCHJ | 20,00 | тонна | |||
| "BUXORO YOG` YEM" MCHJ | 60,00 | тонна | (Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) | |
| "G`IJDUVON AGROKLASTER YOG` MOY" MCHJ | 662,00 | тонна | Истеъмол ёги (пахта)( )("G'IJDUVON AGROKLASTER YOG' MOY" MCHJ) |
(Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) |
| "GURLAN GLOBAL TEKS" МЧЖ | 109,00 | тонна | (Масло растительное (хлопковое)) | ||
| "IBROXIMJON SARXADLARI" MChJ MSMT va G`K | 290,00 | тонна | |||
| "ISHTIXON INTER SERVIS" MCHJ | 78,00 | тонна | |||
| "KUMUSH UNIVERSAL SAVDO" MCHJ | 31,00 | тонна | Истеъмол ёги (пахта)( )("KUMUSH UNIVERSAL SAVDO" Oилавий корхона) |
||
| "Maroqand Gold Oil Ekstraksiya" MCHJ | 92,00 | тонна | |||
| "MUHAMMAD BEST OIL" MCHJ | 9,00 | тонна | |||
| "MUSLIM OIL" MChJ | 220,00 | тонна | |||
| "OZOD NURLI HAYOT" МЧЖ | 48,00 | тонна | |||
| "PAXTACHI RODNIK YOG` " МЧЖ | 110,00 | тонна | |||
| "PESHKU AGROKLASTER YO`G MOY" MCHJ | 404,00 | тонна | (Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) | |
| "QO`QON OZIQ OVQAT INVEST" MChJ MSMTva G`K | 24,00 | тонна | Истеъмол ёги (пахта)( )("QO`QON OZIQ OVQAT INVEST" MChJ UHB) |
||
| "RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти | 90,00 | тонна | Истеъмол ёги (пахта)( )("RAVSHAN-BOSIT HAMJIHAT SERVIS" масъулияти чекланган жамияти) |
||
| "RISQIBOY MIRONSHOX" MChJ | 40,00 | тонна | |||
| "SHOMUXAMMAD SODIQ"OK | 60,00 | тонна | |||
| "STANDARD SAMARKAND BUSINESS" MCHJ | 90,00 | тонна | |||
| "SULTON TEX GROUP" Xususiy Korxona | 55,00 | тонна | Истеъмол ёги (пахта)( )(WOOD DEKOR PRODUCTION MCHJ QOSHMA KORXONA) |
||
| "TOSHKENT BARAKA SERVIS" mas`uliyati cheklangan jamiyati | 0,00 | тонна | Истеъмол ёги (пахта)( )("TOSHKENT BARAKA SERVIS" mas`uliyati cheklangan jamiyati) |
||
| "XOJAOBOD-FAYZ-M" МЧЖ | 220,00 | тонна | Истеъмол ёги (пахта)( )("XOJAOBOD-FAYZ-M" хусусий корхонаси) |
||
| "Yog`gar" AJ | 0,00 | тонна | |||
| «ZARAFSHON IDEAL SERVIS » MCHJ | 22,00 | тонна | |||
| AKBAR OIL BARAKA STAR MCHJ | 24,00 | тонна | |||
| ASL YOG` SIFAT MCHJ | 31,00 | тонна | |||
| BAXMAL QUYOSH NURI M.CH.J | 34,50 | тонна | |||
| BUXORO AGROKLASTER МЧЖ | 540,00 | тонна | |||
| COTTON OIL SOAP MChJ | 40,00 | тонна | |||
| Fayz-M Xalol Yoglari MCHJ | 220,00 | тонна | |||
| Forever Service MCHJ | 66,00 | тонна | |||
| JASUR xususiy savdo korxonasi | 9,50 | тонна | |||
| JUMANYOZOV O`LMASJON BARAKA FX | 209,00 | тонна | |||
| KASBI YOG - EKSTRAKSIYA MCHJ | 0,00 | тонна | |||
| LANKAVER LUX MCHJ | 15,00 | тонна | |||
| MAXGREEN MCHJ | 0,50 | тонна | |||
| MCHJ "SABZAVOTNAVURUG`LARI" | 660,00 | тонна | |||
| MCHJ BLESSED AGRO OIL | 66,00 | тонна | |||
| MCHJ G`URUMSAROY PURE OIL | 17,50 | тонна | |||
| MCHJ SHEDEVR BIZNES OIL | 33,00 | тонна | (Масло растительное (хлопковое)) | ||
| NAMANGAN TOLA-TEKSTIL МЧЖ | 57,00 | тонна | |||
| OASIS`S DREAM МЧЖ | 0,00 | тонна | |||
| OOO "SALOHIYATLI MEHNAT" | 27,00 | тонна | |||
| PAXTAKOR SIFAT YOG QMJ | 70,00 | тонна | (Масло растительное (хлопковое)) | ||
| ROMITAN PURE PRODUCT MCHJ | 4,00 | тонна | |||
| Roxatjon Shodiyona MChJ | 1330,00 | тонна | Истеъмол ёги (пахта)( )("ROXATIJON SHODIYONA" MAS'ULIYATI CHEKLANGAN JAMIYAT) |
||
| SAYXUN-GOLD-OIL MCHJ | 0,00 | тонна | |||
| SHIMBAY MAY INVEST С/К | 75,00 | тонна | |||
| TABIATNEMATI MCHJ | 230,00 | тонна | |||
| URGANCH YOG-MOY АЖ | 2,00 | тонна | |||
| Xorazm Tex МЧЖ | 843,50 | тонна | (Масло растительное (хлопковое)) | (Масло растительное (хлопковое)) | |
| XURSHEDA USMONOVA SHIRINLIKLARI MCHJ | 187,00 | тонна | Истеъмол ёги (пахта)( )(XURSHEDA USMONOVA SHIRINLIKLARI MCHJ) |
(Масло растительное (хлопковое)) | |
| ZARRUXBEK OIL MCHJ | 600,00 | тонна | (Масло растительное (хлопковое)) | ||
| ZOLOTOE-SOLNCE MCHJ | 0,00 | тонна | |||
| ООО "SAMEGA" | 640,00 | тонна | |||
| ООО "Маданият Ёг-мой" | 3,00 | тонна | |||
| ООО «MAROQAND SIFAT» | 18,40 | тонна | |||
| ООО ABDULAZIZ SEVARA IXTIYOR | 210,00 | тонна | (Масло растительное (хлопковое)) | ||
| ООО AGRO TO`RTKO`L TEKSTIL CLUSTER | 201,00 | тонна | |||
| ООО AKTASH-OIL | 1700,00 | тонна | |||
| ООО ALBA BIZNES INDUSTRIALS | 110,00 | тонна | (Масло растительное (хлопковое)) | ||
| ООО AZIYA OIL INTEGRAL | 238,00 | тонна | (Масло растительное (хлопковое)) | ||
| ООО BEKTEMIR OIL GROUP | 44,00 | тонна | |||
| ООО DAROMAD OMAD BAXT | 73,00 | тонна | |||
| ООО FRESH OIL | 51,00 | тонна | (Масло растительное (хлопковое)) | ||
| ООО HONROD INVEST | 16,00 | тонна | |||
| ООО IDEAL-OIL TRADE | 290,40 | тонна | |||
| ООО KHANTEX-GROUP | 140,00 | тонна | |||
| ООО KHANTEX-OIL | 400,00 | тонна | |||
| ООО MUXAMMADALI SIFATLI YOG`LARI | 42,00 | тонна | |||
| ООО ZAMIN-AGRO OIL | 210,00 | тонна | |||
| ООО"URGENCH CLUSTER" | 100,00 | тонна | |||
| СИФАТ САВДО ГРАНТ МЧЖ | 405,00 | тонна | |||
| ХК Baxt-moy invest | 0,00 | тонна | |||
| ЧП MIRDJALIL GRAND INVEST | 31,40 | тонна | (Масло растительное (хлопковое)) |