PRODUCT DISPLAY SCHEDULES - 2025/12/33
| Organization name | Amount | Unit | File | Additional file1 | Additional file2 |
|---|---|---|---|---|---|
| "BCT CLUSTER AGROKOMPLEKS" MCHJ | 1200.00 | литр | 1 | 2 | |
| "BO`STON CLUSTER" MChJ | 500.00 | тонна | |||
| "BUXORO ZARHAL TEKS" mas`uliyati cheklangan jamiyati | 500.00 | тонна | Техник пахта чигити("BUXORO ZARHAL TEKS" mas`uliyati cheklangan jamiyati) |
||
| "CLUSTER KHILAL" MChJ | 1900.00 | тонна | |||
| "FORTUNA CLUSTER" MChJ | 750.00 | тонна | |||
| "GROUPTEXTIL" masuliyati cheklangan jamiyati | 1200.00 | тонна | Техник пахта чигити("GROUPTEXTIL" masuliyati cheklangan jamiyati) |
||
| "KHIVA CLUSTER" MCHJ | 1500.00 | тонна | |||
| "KOBOTEX" masuliyati cheklangan jamiyati | 3000.00 | тонна | Техник пахта чигити("KOBOTEX" masuliyati cheklangan jamiyati) |
||
| "KOSTO LINE HOLDING" MCHJ XK | 2600.00 | тонна | 1 | 2 | |
| "MIRZACHUL AGROKLASTER GROUP" MCHJ | 2000.00 | тонна | |||
| "MUSAVARTEX" masuliyati cheklangan jamiyati shaklidagi Ozbekiston-Buyuk-Britaniya qoshma korxonasi | 2200.00 | тонна | |||
| "NAVOIY FAYZCOM TEXTILE" MCHJ | 600.00 | тонна | |||
| "OQ SAROY KLASTER" MCHJ | 2000.00 | тонна | |||
| "OQ SAROY TEXTILE" МЧЖ | 2800.00 | тонна | |||
| "POLY TEKS TOSHKENT" MCHJ | 3000.00 | тонна | |||
| "SAMARQAND KAMALAK INVEST TEKSTIL" mas`uliyati cheklangan jamiyati | 12000.00 | тонна | Техник пахта чигити("SAMARQAND KAMALAK INVEST TEKSTIL" mas`uliyati cheklangan jamiyati) |
||
| "SULTON TEX GROUP" Xususiy Korxona | 2000.00 | тонна | 1 | ||
| "Surxon sifat tekstil" MCHJ | 6500.00 | тонна | |||
| "VODIY SANOAT FAXRI" mas`uliyati cheklangan jamiyati | 1400.00 | тонна | Техник пахта чигити("VODIY SANOAT FAXRI" mas`uliyati cheklangan jamiyati) |
1 Техник пахта чигити("VODIY SANOAT FAXRI" mas`uliyati cheklangan jamiyati) |
2 Техник пахта чигити("VODIY SANOAT FAXRI" mas`uliyati cheklangan jamiyati) |
| "XOJAOBOD-FAYZ-M" МЧЖ | 1950.00 | тонна | |||
| "YANGIYO`L TEKSTIL" mas`uliyati cheklangan jamiyati | 1200.00 | тонна | Техник пахта чигити("YANGIYO`L TEKSTIL" mas`uliyati cheklangan jamiyati) |
||
| "Асакатекстиль" МЧЖ | 7500.00 | тонна | 1 | 2 | |
| «MASHXUR-DIYOR TOLASI» МЧЖ | 30.00 | тонна | |||
| Agro zamin rivoji IChK | 373.00 | тонна | 1 | ||
| ANDIJAN SIFATLI TOLASI ICHK | 5.00 | тонна | |||
| BUXORO AGROKLASTER МЧЖ | 9000.00 | тонна | |||
| EUROTEKS MCHJ | 4000.00 | тонна | 1 | ||
| GREAT COTTON EXPORT МЧЖ | 1000.00 | тонна | |||
| GULISTON SAYQAL TEXTIL MCHJ | 1100.00 | тонна | |||
| Iftihor Kiyim Sanoat MCHJ | 1900.00 | тонна | 1 | ||
| JR COTTON MCHJ | 3000.00 | тонна | |||
| KATTAKURGAN G`ALLA CLUSTER MCHJ | 2500.00 | тонна | |||
| LUYS TEX CLUSTER MCHJ | 3000.00 | тонна | 1 | 2 | |
| Marhamattekstil МЧЖ КК | 100.00 | тонна | |||
| MAXGREEN MCHJ | 500.00 | тонна | |||
| MChJ shaklidagi "ARK EKO TEKSTIL" XK | 2500.00 | тонна | 1 | ||
| MCHJ shaklidagi "Toshbuloq-TEKS" QК | 400.00 | тонна | |||
| MILLIY OQ OLTIN AGRO MCHJ | 1668.00 | тонна | |||
| MIRISHKOR RATEX TEKSTIL MCHJ | 3800.00 | тонна | |||
| OLTIN MATO-GROUP MChJ | 2880.00 | тонна | 1 | 2 | |
| OLTIN TOLA BO`STON ICHK | 160.00 | тонна | |||
| PESHKU OLTIN TOLA | 1550.00 | тонна | 1 | 2 | |
| QARSHI AGROKLASTER MCHJ | 500.00 | тонна | |||
| QORAKOL KUMUSH KALAVA MChJ | 1600.00 | тонна | 1 | 2 | |
| ROYAL-THAY MCHJ QK | 2200.00 | тонна | |||
| Sardoba Unversal Cluster mchj | 1000.00 | тонна | |||
| SHODLIK PAXTA DON KLASTERI MCHJ | 2400.00 | тонна | |||
| TABIATNEMATI MCHJ | 464.25 | тонна | 1 | ||
| UCHKO`PRIK AGRO OLTIN TOLA ICHK | 310.00 | тонна | |||
| VIVETEKS MCHJ XK | 2500.00 | тонна | |||
| VODIY AGROTECH MCHJ | 950.00 | тонна | 1 | ||
| XORAZM FAXRI URUG‘CHILIK KLASTERI MCHJ | 800.00 | тонна | |||
| ZAMON-TEKS CLUSTER MCHJ | 400.00 | тонна | |||
| ИП ООО INDORAMA AGRO | 16100.00 | тонна | 1 | 2 | |
| МЧЖ "BULUT TEXTILE" | 2300.00 | тонна | 1 | ||
| ООО "AL`YORTEKS" | 4900.00 | тонна | |||
| ООО "LUX YAN TEX" | 1222.00 | тонна | 1 | 2 | |
| ООО AGRO TO`RTKO`L TEKSTIL CLUSTER | 1000.00 | тонна | 1 | ||
| ООО BANDIXON TEXTILE CLUSTER | 1300.00 | тонна | |||
| ООО GLOBAL TEXTILE INFINITY | 3075.00 | тонна | |||
| ООО KHANTEX-GROUP | 70.00 | тонна | |||
| ООО KOSON BAXT TEKSTIL | 7000.00 | тонна | |||
| ООО QAMASHI TEKSTIL | 73.00 | тонна | |||
| ООО SAXOVAT TEKS CLUSTER | 2900.00 | тонна | |||
| ООО TETRATEX | 1000.00 | тонна | |||
| ООО URUG`CHILIKNI RIVOJLANTIRISH MARKAZI DAVLAT KORXONASINI | 50.00 | литр | Техник пахта чигити(ООО URUG`CHILIKNI RIVOJLANTIRISH MARKAZI DAVLAT KORXONASINI) |
1 Техник пахта чигити(ООО URUG`CHILIKNI RIVOJLANTIRISH MARKAZI DAVLAT KORXONASINI) |
|
| ООО WBM QO`SHKO`PIR CLASTER | 3710.00 | тонна | 1 | 2 | |
| ООО YANGI ARIQ TEX | 1900.00 | тонна | |||
| ООО"Мергантекс" | 2000.00 | тонна | 1 | ||
| СП ООО "SKORTON TEKSTIL" | 200.00 | тонна | |||
| УП REAL AGRO COTTON | 2000.00 | тонна | 1 |